Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 23-Apr-2024 11:01:46 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km ESE of Etowah, Tennessee 2.0 001096681 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
1 km WSW of Mill Creek, Illinois 2.1 001369850 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
3 km SSE of Walbridge, Ohio 2.3 000798496 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
4 km ESE of Matthews, Missouri 2.4 001415879 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
11 km SW of Dalton, Georgia 2.1 001179732 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
7 km ESE of Marston, Missouri 2.0 001427887 mi 1713596093Sat, 20-Apr-2024 02:54:53 EDT map
6 km W of Gladstone, New Jersey 2.1 00006238 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000172107 mi 1713558979Fri, 19-Apr-2024 16:36:19 EDT map
16 km WNW of Bryson City, North Carolina 2.1 001022635 mi 1713512225Fri, 19-Apr-2024 03:37:05 EDT map
7 km NW of Woodlawn, Illinois 2.2 001318819 mi 1713488752Thu, 18-Apr-2024 21:05:52 EDT map
5 km W of Dell, Arkansas 2.8 001503934 mi 1713386586Wed, 17-Apr-2024 16:43:06 EDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.