Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 15-Oct-2024 19:58:38 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NW of Marston, Missouri 2.0 001433890 mi 1728971720Tue, 15-Oct-2024 01:55:20 EDT map
6 km NW of Tiptonville, Tennessee 2.8 001429888 mi 1728871641Sun, 13-Oct-2024 22:07:21 EDT map
4 km WNW of Coronaca, South Carolina 2.1 001012629 mi 1728844759Sun, 13-Oct-2024 14:39:19 EDT map
2 km N of Coronaca, South Carolina 2.2 001009627 mi 1728830977Sun, 13-Oct-2024 10:49:37 EDT map
3 km NNW of Coronaca, South Carolina 2.5 001010628 mi 1728828580Sun, 13-Oct-2024 10:09:40 EDT map
3 km NNW of Coronaca, South Carolina 2.1 001010628 mi 1728824772Sun, 13-Oct-2024 09:06:12 EDT map
1 km N of Coronaca, South Carolina 2.4 001010628 mi 1728809313Sun, 13-Oct-2024 04:48:33 EDT map
8 km SE of Matthews, Missouri 2.2 001415879 mi 1728637148Fri, 11-Oct-2024 04:59:08 EDT map
3 km NNW of Coronaca, South Carolina 2.2 001010627 mi 1728615661Thu, 10-Oct-2024 23:01:01 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.