Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 24-Apr-2025 04:58:02 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km E of Elgin, South Carolina | 2.3 | 583 mi | Thu, 24-Apr-2025 01:16:27 EDT | map |
16 km N of Maynardville, Tennessee | 2.3 | 606 mi | Tue, 22-Apr-2025 20:09:23 EDT | map |
4 km NW of Cohutta, Georgia | 2.4 | 717 mi | Tue, 22-Apr-2025 13:22:39 EDT | map |
5 km S of Westminster, Massachusetts | 2.1 | 164 mi | Tue, 22-Apr-2025 12:26:54 EDT | map |
2 km ESE of Pleasant City, Ohio | 3.1 | 400 mi | Tue, 22-Apr-2025 04:12:50 EDT | map |
6 km SW of Etowah, Arkansas | 2.1 | 948 mi | Sun, 20-Apr-2025 00:29:54 EDT | map |
10 km W of Winchester, Canada | 2.1 | 311 mi | Sat, 19-Apr-2025 14:41:09 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.