GRLevel3 South Radar

NEXRAD Radar KOKX status: Active [last data -1280335287 secs ago] as of Wed, 31-Dec-1969 6:59pm EST

Message date: Tue, 27-Jul-2010 5:43pm EDT
The KOKX Radar is operational.

Message date: Tue, 27-Jul-2010 5:43pm EDT
The KOKX Radar is operational.

Message date: Tue, 27-Jul-2010 4:45pm EDT
The KOKX Radar will be down for maintenance until ~2200z.

Message date: Tue, 27-Jul-2010 12:06pm EDT
The KOKX Radar will be down for maintenance until 1620Z.

Message date: Tue, 27-Jul-2010 12:29pm EDT
The KOKX Radar is operational.

NWS WSR-88D Transmit/Receive Status

GRLevel3 radar images are not available at this time.

Storm Cell Attribute Table for New York City, New York (KOKX) Radar

Retrieved: Thu, 29 Jul 2010 12:51:25 -0400; Data valid day:  29; Data valid time:  1645Z  (Refresh)
Storm Ident Az/Ran TVS
Table
MESO
Table
POSH POH Max Size VIL Max dBZ Height Top Fcst Mvmt
D4 209/86 NONE NONE 30 100 0.75 50 59 13.9 42.8 305/19
R5 214/89 NONE NONE 0 50 <0.50 29 55 10.4 22.6 271/19
F4 92/80 NONE NONE 0 40 <0.50 22 54 12.3 20.4 263/35
U4 238/104 NONE NONE 0 30 <0.50 25 54 13.1 22.3 278/12
B5 230/112 NONE NONE 0 30 <0.50 24 53 14.8 19.7 329/2
F5 213/76 NONE NONE 0 10 <0.50 33 57 8.1 18.6 263/19
D6 233/89 NONE NONE 0 10 <0.50 24 55 10.2 18.1 288/17
N5 236/94 NONE NONE 0 10 <0.50 21 53 15.2 19.5 295/14
L5 169/57 NONE NONE 0 10 <0.50 18 53 5.2 21.3 284/33
Y4 228/126 NONE NONE UNK UNK UNK 19 51 17.9 23.5 281/10
A4 76/95 NONE NONE 0 0 0.00 15 51 15.7 20.1 253/29
M2 120/59 NONE NONE 0 0 0.00 15 53 8.2 17.6 259/33
V3 80/88 NONE NONE 0 0 0.00 14 51 13.9 18.0 255/21
Z5 106/66 NONE NONE 0 0 0.00 7 46 9.3 16.1 253/33
S5 111/59 NONE NONE 0 0 0.00 7 52 10.9 14.1 254/27
G5 197/70 NONE NONE 0 0 0.00 5 46 7.1 13.2 272/29
M4 270/83 NONE NONE 0 0 0.00 5 44 9.2 13.2 36/23
J5 98/75 NONE NONE 0 0 0.00 4 44 11.3 14.8 225/21
V4 118/76 NONE NONE 0 0 0.00 3 39 15.0 18.6 261/29
X5 130/69 NONE NONE 0 0 0.00 3 41 13.5 16.8 268/39
Storm Ident (About) Az/Ran (About) TVS (About) MESO (About) POSH (About) POH (About) Max Size (About) VIL (About) Max dBZ (About) Height (About) Top (About) Fcst Mvmt (About)
Total number of storm cells on radar:  20;  Number of storm cells on table:  20 Introduction Switch to Text
Algorithms produce this table.  They may misrepresent observed conditions.
This table has been made possible using scripts written by Jordan Gerth.  Obtain these scripts for your web site.

If you find this site useful to you, please consider making a small donation to help offset my time and the routine expenses of operation of this website. Thanks for your kind support! - Jack